Description
ABB AX722F 3BDH000377R0005
ABB AX722F 3BDH000377R0005 is a 16-channel analog input/output hybrid module belonging to the S700 I/O series. It integrates 8 channels of AI (Analog Input) and 8 channels of AO (Analog Output), supports the acquisition of multiple types of analog signals and the output of control signals, and is suitable for hybrid analog processing scenarios in industries such as power generation, metallurgy and chemical engineering. Balancing integration density and configuration flexibility, it serves as a core signal conditioning component for process control, ABB Group.
1. Product Attributes
| Attribute | Details |
|---|
| Product Model | AX722F (Order No.: 3BDH000377R0005) |
| Product Type | Industrial-grade analog I/O hybrid module, compatible with the ABB Freelance S700 I/O system. It provides hybrid signal processing capability of 8AI+8AO, supports multiple types of analog signals, is compatible with PROFIBUS remote I/O and AC 700F/AC 900F direct I/O, and acts as a core signal conditioning component for process control, ABB Group |
| Core Purpose | It collects voltage, current and temperature signals (e.g., 4-20mA, ±10V, RTD) from field instruments, uploads the converted signals to the main control system; meanwhile, it receives control commands and drives actuators such as control valves and frequency converters via 8 AO channels. It supports channel-level parameter configuration and diagnosis, adapting to the continuous process control requirements of medium and large-scale installations, ABB Group |
| Typical Positioning | Different from pure input/output modules, it focuses on the centralized processing of 16-channel hybrid signals, suitable for industrial scenarios that require simultaneous acquisition of multiple types of analog parameters and implementation of closed-loop control, balancing system expansion costs and signal processing efficiency |
2. Technical Specifications
2.1 Electrical and Signal Performance Parameters
| Parameter Category | Core Indicator | Description |
|---|
| Channel Configuration | 8 channels of analog input (AI) + 8 channels of analog output (AO) | AI/AO circuits are electrically isolated from other circuits of the module, reducing system interference and improving measurement accuracy, ABB Group |
| Signal Type | AI: ±10V, 0/4-20mA, RTD, 24VDC; AO: ±10V, 0/4-20mA (4 channels configurable for current/voltage output, the other 4 channels for voltage output only) | Compatible with mainstream industrial instrument signals, suitable for the acquisition and control of parameters such as temperature, pressure and flow rate, ABB Group |
| Measurement Accuracy | 12-bit signed | Meets the requirements for accurate monitoring and regulation of process parameters |
| Power Supply Requirements | 24VDC single-channel power supply, power consumption ≤ 5W | Supports wide voltage input (20~28VDC), adapted to conventional industrial power supply environments |
| Isolation Level | Electrical isolation between AI/AO circuits and module circuits; no potential isolation between channels | Complies with the IEC 61010 safety standard and suppresses common-mode interference in industrial sites, ABB Group |
| Communication and Protocol | Supports PROFIBUS-DP slave station, compatible with AC 700F/AC 900F direct I/O | Connects to the system via ModuleBus and is compatible with Freelance Engineering software configuration, ABB Group |
2.2 Physical and Protection Specifications
| Parameter Category | Core Indicator | Description |
|---|
| Dimensions and Weight | 68mm (W) × 76mm (D) × 54mm (H), net weight about 0.15kg | Compact design, compatible with the installation dimensions of S700 series modules, supporting direct replacement and upgrade, ABB Group |
| Protection and Material | Housing made of engineering plastic, protection class IP20 (for cabinet installation) | Vibration resistance complies with the IEC 60068-2-6 standard (5-150Hz, amplitude 0.1mm), adapting to industrial vibration environments |
| Installation Method | DIN rail mounting, used in conjunction with TU715F/TU716F terminal units | Screw-locking terminals with anti-loosening design, no special tools required for disassembly and assembly |
| Interface Configuration | 1×ModuleBus system interface, 16 signal terminals (8AI/8AO), status indicator lights (Power/Run/Channel Fault) | Local link status indication facilitates quick location of communication and channel faults |
2.3 Environmental Adaptability
| Parameter Category | Core Indicator | Description |
|---|
| Temperature Range | Operating temperature: 0℃~+55℃; Storage temperature: -20℃~+70℃ | Adapted to conventional industrial workshop working conditions, not suitable for extreme temperature zones |
| Anti-interference Performance | Equipped with 2kV surge protection, EMC compliant with IEC 61000-4 series standards | Resists electromagnetic interference from field equipment such as frequency converters and motors |
| Humidity Adaptability | Operating humidity: 10%~90% (non-condensing) | Capable of long-term stable operation in high-humidity and dusty environments |

3. Compatible Systems and Hardware Combinations
- Compatible Control Systems: Core compatibility with the S700 I/O subsystem of the ABB Freelance control system, compatible with process units such as PM901F. It can be linked with communication modules such as CI930F (Profibus DP master station) to realize system-level interaction of hybrid signals; supports configuration with Freelance Engineering software for convenient parameter setting and remote monitoring.
- Supporting Equipment and Links: Compatible with Freelance series TU715F/TU716F terminal units, field instruments (pressure transmitters, RTD temperature sensors) and actuators (control valves, variable frequency drives). Shielded twisted-pair cables are recommended for connecting AI terminals; signal circuits and power circuits should be routed separately with a grounding resistance ≤4Ω to prevent signal distortion.
- Expansion and Linkage: Supports channel parameter configuration (filtering, alarm threshold, AO output mode) via Freelance Engineering software; supports channel-level fault diagnosis and reports system alarms in case of abnormalities for quick location of faulty channels; supports parallel deployment of multiple modules, adapting to the regional hybrid signal processing requirements of large-scale installations.
4. Product Features
- Highly Integrated Hybrid Signal Processing: The 8AI+8AO channel configuration reduces the number of modules and cabinet space occupation, lowers system integration costs, and adapts to the centralized analog control requirements of medium and large-scale DCS.
- Multi-signal Compatibility and High Precision: Supports multiple types of signals such as voltage, current and RTD with 12-bit signed resolution, ensuring the accuracy of process parameter acquisition and the stability of control.
- Installation Compatibility and Convenient Upgrade: Compatible with the installation dimensions of S700 series modules, existing systems can be directly replaced without modifying cabinet layout and wiring, reducing transformation difficulty.
- Efficient Operation and Maintenance: Local status indicator lights plus channel-level diagnosis function enable quick identification of module operation and channel faults, shortening maintenance time and improving system availability.
5. Application Scenarios and Safe Operation Precautions
5.1 Application Scenarios
- Power Generation Industry: Acquisition and regulation of temperature, pressure and flow parameters of steam turbine/boiler systems in thermal power plants, ensuring stable operation of units.
- Metallurgical Industry: Closed-loop control of parameters such as hydraulic system pressure and rolling speed in steel rolling production lines, improving the stability of product quality.
- Chemical Engineering Industry: Accurate monitoring and regulation of temperature, liquid level and flow rate of reactors, adapting to the strict control requirements of continuous production processes.
5.2 Safe Operation and Maintenance Specifications
- Installation and wiring must be performed by professional personnel. Before operation, disconnect the system power supply and confirm no voltage exists before disassembly and assembly to avoid electric shock or module damage.
- Signal wiring must match terminal specifications; shielded cables should be used for analog signals with the shielding layer grounded at a single point to prevent measurement errors caused by interference.
- Regularly check the module status indicator lights, terminal tightness and channel accuracy. In case of drift or faults, calibrate or replace the module in a timely manner.
![]()
