Description
Features
• 1 Cable entry M 20 x 1.5 • IDC method of termination • Manual release • Thermoplastic enclosure • Double-insulated • Compact design • Interlock with protection against incorrect locking. • Long life • High holding force
Mechanical data
| Mechanical life, minimum | 1,000,000 Operations |
| Holding force FZh in accordance with EN ISO 14119 | 1,000 N |
| Holding force Fmax, maximum | 1,300 N |
| Latching force | 30 N |
| Positive break travel | 11 mm |
| Positive break force per NC contact, minimum | 8.5 N |
| Positive break force, minimum | 17 N |
| Actuating speed, maximum | 2 m/s |
| Mounting | Screws |
| Type of the fixing screws | 2x M5 |
| Tightening torque of the fastening screws for the housing cover, minimum | 0.7 Nm |
| Tightening torque of the fastening screws for the housing cover, maximum | 1 Nm |
| Note | Torx T10 |
Mechanical data - Connection technique
| Cable entry | 1 x M20 x 1,5 |
| Termination | IDC method of termination |
| Cable section, minimum | 0.75 mm² |
| Cable section, maximum | 1 mm² |
| Allowed type of cable | flexible |
Mechanical data - Dimensions
| Length of sensor | 30 mm |
| Width of sensor | 90 mm |
| Height of sensor | 84 mm |
Ambient conditions
| Degree of protection | IP67 |
| Ambient temperature | -25 ... +60 °C |
| Storage and transport temperature | -25 ... +85 °C |
Electrical data
| Rated control voltage | 24 VAC/DC |
| Required rated short-circuit current | 1,000 A |
| Electrical power consumption, maximum | 12 W |
| Switching element | 2 NC contact |
| Note (Switching element) | Change-over contact with double break, type Zb or 2 NC contacts, with galvanically separated contact bridges |
| Switching principle | slow action, positive break NC contact |
| Maximale Schalthäufigkeit | 1,000 /h |
| Material of the contacts, electrical | Silver |
Electrical data - Magnet control
| Magnet switch-on time | 100 % |
| Test pulse duration, maximum | 5 ms |
| Test pulse interval, minimum | 50 ms |
Electrical data - Safety contacts
| Voltage, Utilisation category AC-15 | 230 VAC |
| Current, Utilisation category AC-15 | 4 A |
| Voltage, Utilisation category DC-13 | 24 VDC |
| Current, Utilisation category DC-13 | 2.5 A |

